Comparison
LeafLovers compared with popular plant-care apps
A side-by-side look at LeafLovers and six popular plant-care apps, taken from each product’s official site, help centre or store listing. This is not a ranking.
Checked November 2026.
Where an official page does not mention a feature, we say Not stated — that is not the same as the feature being absent.
Plant-care app comparison
| Criterion | LeafLovers | Planta | Greg | PictureThis | Blossom | Plantum | Plant Parent |
|---|---|---|---|---|---|---|---|
| Best for | Free, soil-check-first everyday care in a web app | A native iPhone and Android care app with weather-informed watering | Free plant identification and a built-in community | Plant identification and disease scans | Identification and care tools in a native app | Identification, diagnosis tools and vacation-mode sharing | Care reminders, identification and illness scans in a native app |
| Platforms | Web app at leaflovers.app (installable in the browser). Not listed on Google Play or the App Store as of November 2026. | iPhone and Android. | iPhone and Android. | iPhone, iPad and Android. | iPhone and Android. | iPhone and Android. | iPhone and Android. |
| Free tier — what is included | Up to 500 plants per account. Watering reminders, Away Care, care schedules, journal, personalities, notifications, guides, export and import, dark mode and toxicity flags. | Free to download and create an account. Limited free access includes watering. Identification, other care schedules, Dr. Planta, light meter and plant recommendations need Premium. | Identification, most care information, adding plants, community help, sharing photos and tracking progress are free. Smart personalized reminders are Super Greg. | Free to download. Limited free identifications on Android. Broader free-versus-paid limits: Not stated. | Free to download. Unlimited identification, plants, water calculations, disease identification, AI botanist and light meter are listed as Premium. Unlimited reminders is a US App Store Premium bullet, not a Google Play Premium bullet. Exact free caps: Not stated. | Free to download. Premium removes limits on Light Meter, Pot Meter and Water Calculator and adds detailed diagnostics and Express AI Consultations. Exact free caps: Not stated. | Free to download. Premium includes unlimited disease IDs, plant content, expert consultation and reminders for unlimited plants. Exact free caps: Not stated. |
| Ads | No ads. No credit card. | Google Play US and GB listings not marked as containing ads. No official “no ads” claim found. | Google Play US and GB listings not marked as containing ads. No official “no ads” claim found. | Google Play US and GB listings not marked as containing ads. No official “no ads” claim found. | Google Play US and GB listings not marked as containing ads. No official “no ads” claim found. | Google Play listing marked as containing ads (US and GB, November 2026). | Google Play US and GB listings not marked as containing ads. No official “no ads” claim found. |
| Card or trial | No credit card needed to start. No Premium trial described on the pages checked. | US App Store: 1-week trial, then USD $47.99/year. Whether a card is required: Not stated. | US App Store: 7-day paid-plan trial, auto-renewing unless cancelled. Whether a card is required: Not stated. | US App Store: 1-week trial, then USD $39.99/year. Whether a card is required: Not stated. | Google Play describes an auto-renewing free trial; US App Store lists a Weekly Bundle with Free Trial. Whether a card is required: Not stated. | Not stated | US App Store: 7-day trial, then USD $29.99/year, auto-renewing unless cancelled. Whether a card is required: Not stated. |
| Premium price | €4.99/month or €34.99/year (EUR, official pricing page). | US App Store (USD): 1 month $7.99 or $9.99; 3 months $17.99 or $19.99; 12 months $17.99, $35.99 or $47.99. Several amounts are listed; exact price is shown in the app. | US App Store description (USD): $29.99/year. Other in-app purchase amounts have no period labels. Pricing outside the US may vary. | US App Store offer (USD): $39.99/year after a 1-week trial. Other Pro and Family in-app purchase rows have no period labels. | US App Store (USD): $5.99/month; yearly amounts $59.99, $69.99 and $79.99; Weekly Bundle $7.99. Several yearly amounts are listed together. | US App Store (USD): Premium membership (1 month) $6.99. Other in-app purchase rows have no clear period labels. Website and FAQ do not post a price. | US App Store offer (USD): $29.99/year after a 1-week trial. Other Premium and Family in-app purchase rows have no period labels. |
| Plant cap on the free plan | Up to 500 plants per account. | Not stated | Not stated | Not stated | Unlimited plants is listed as Premium; the exact free cap is Not stated. | Not stated | Not stated |
| How reminders work | “A reminder means check, not automatically water.” Recorded soil checks help adjust later reminders. Starting rhythm uses pot size, light and season. | Watering reminders use 30+ parameters plus local weather. Not described as a soil-check-first step. | Recommendations use the details you provide, plant type, and local weather. Smart reminders are Super Greg. Not described as a soil-check-first step. | You set watering frequency; notifications follow that schedule. Not described as a soil-check-first step. | Watering, fertilizing and repotting reminders; water calculator uses plant type and pot size. Not described as a soil-check-first step. | Care reminders and a Water Calculator using pot size, temperature and humidity. Not described as a soil-check-first step. | Smart care reminders and a plant calendar for watering and other tasks. Not described as a soil-check-first step. |
| Pet and child toxicity | Known toxicity flags on plant cards, free. Toxic Plant Scanner is Premium. AI cannot confirm that a plant is safe. | Not stated | Not stated | Toxic-plant warnings on identification results. Free or paid: Not stated. | Pet-safety search. Flags on plants already owned: Not stated. Free or paid: Not stated. | Pet-safe or toxic labels on Plant Profiles and safety search filters. Free or paid: Not stated. | Not stated |
| Plant identification | Premium. Photo-based suggestions to review. | Paid subscription required. | Free. | Core feature, with limited free identifications on Android. Broader paid limits: Not stated. | Unlimited identification is Premium. Exact free cap: Not stated. | Core feature. Free, limited or paid: Not stated. | Photo identification. Free, limited or paid: Not stated. |
| AI / disease diagnosis | Premium Plant Doctor uses photos and care history. Guidance, not a guaranteed diagnosis. | Dr. Planta requires a paid subscription. | Not stated | Photo-based disease diagnosis and expert help. Free or paid: Not stated. | Disease identification and AI Botanist consultations are Premium. | Diagnose tool and Ask Plant Expert. Detailed diagnostics and Express AI Consultations are Premium. | Plant Illness 101 / photo-based diagnosis. Unlimited disease IDs are listed as Premium. |
| Travel / away care | Free Away Care: trip dates, helper or autofeeder, required checks and Return Check. | Care Share for when you are away. Free or paid: Not stated. Not the same as Away Care. | Not stated | Not stated | Not stated | Vacation mode shares care schedules with family or friends while away. Free or paid: Not stated. | Not stated |
| Growth journal and photos | Free journal with photos, notes, captions and Then vs Now. | Journal and growth tracking. Free or paid: Not stated. | Sharing photos and moments and tracking progress are free. | Collection with photos, notes and wishlist. Free or paid: Not stated. | Notes with growth journal and photos. Free or paid: Not stated. | Plant journal and log. Free or paid: Not stated. | Plant profiles with growth logs, photos and notes. Free or paid: Not stated. |
| Personalities | Seven personalities, free. | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Data export | Free JSON and CSV export and import. | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Light meter | Not offered on the pages checked. | Paid subscription required. | Indoor Light Gauge is in the US App Store paid-plan description. | Light exposure monitoring / light meter. Free or paid: Not stated. | Android only, per official site. Google Play lists it as Premium. | Premium removes light-meter limits. Exact free cap: Not stated. | In-app tool, per US App Store. Free or paid: Not stated. |
| Community | Not offered as a social network. | Official plant community. Free or paid: Not stated. | Free community help, social feed and topical communities. | Not stated | Not stated | Not stated | Not stated |
| Google Play rating | Not listed on Google Play as of November 2026. | Google Play US listing: 4.15 average from 21,133 ratings. | Google Play US listing: 3.87 average from 8,550 ratings. | Google Play US listing: 4.55 average from 808,897 ratings. | Google Play US listing: 4.40 average from 186,344 ratings. | Google Play US listing: 4.40 average from 48,169 ratings. | Google Play US listing: 4.49 average from 115,830 ratings. |
Sources
Official sites, help centres and store listings checked 10 November 2026 (Europe/Lisbon). Prices and ratings may change. Prices name their currency and storefront; Google Play ratings use the US storefront. Other regions may differ.
Planta
- https://getplanta.com/
- https://apps.apple.com/us/app/planta-plant-garden-care/id1410126781
- https://support.getplanta.com/i-just-downloaded-this-app-am-i-going-to-be-charged/
- https://support.getplanta.com/do-planta-offer-a-free-trial-of-premium/
- https://play.google.com/store/apps/details?id=com.stromming.planta&hl=en&gl=us
- https://play.google.com/store/apps/details?id=com.stromming.planta&hl=en&gl=gb
- https://support.getplanta.com/how-are-subscriptions-billed/
Greg
PictureThis
Blossom
Plantum
- https://myplantum.com/
- https://myplantum.com/faq/
- https://apps.apple.com/us/app/plantum-ai-plant-identifier/id1476047194
- https://play.google.com/store/apps/details?id=plant.identification.flower.tree.leaf.identifier.identify.cat.dog.breed.nature&hl=en&gl=us
- https://play.google.com/store/apps/details?id=plant.identification.flower.tree.leaf.identifier.identify.cat.dog.breed.nature&hl=en&gl=gb